See the available perc.pass package plans
Choose the solution that best fits your needs.
INDIVIDUAL
Gain control over your passwords at no cost! Our individual plan is the perfect solution for people who want to secure their online accounts. Encrypt and store your passwords in a safe place.
TEAM
Secure your team’s online activities! Our team plan was created with small teams and companies in mind. Collaboratively manage access to key information, share passwords, and work efficiently, knowing that your data is fully secured.
ENTERPRISE
For companies that make data protection a priority, we have the business plan. Regardless of the size of the organization, our solution is ready to meet the highest security requirements.
See what the plans include
| Features | Individual | Team | Business |
|---|---|---|---|
| Number of users | 1 | 2 - 10 | 11 - ∞ |
| Data stored in a secure, encrypted cloud, in Poland | |||
| 24/7 data access from any location [1] | |||
| Two-factor authentication (2FA) | |||
| Access to personal groups (zero-knowledge encrypted) | |||
| Encrypted file storage | 1 MB | 1 GB per team | 5 GB per team |
| Unlimited password storage | |||
| Access to password history | |||
| Access to password generator | |||
| Access to passwords in the cloud via browser | |||
| Access to a convenient browser extension [2] | |||
| Access from an unlimited number of devices | |||
| Portal translation support | |||
| Sharing TOTP authorization codes | |||
| Sharing entries outside the organization | Administrator console | ||
| Convenient user management | |||
| Assigning manager permissions | |||
| Shared groups for teams | |||
| Setting password complexity requirements for shared groups | |||
| Activity log summary on the portal | |||
| Dedicated technical support | |||
| On-premise integration | |||
| 0,00 zł | 8,00 zł* | - | |
| Price per user | for free | net per month | custom pricing |
[1] provided there is an Internet connection and a device meeting the minimum requirements
[2] supported browsers: Google Chrome, Mozilla Firefox, Microsoft Edge, Opera, Safari
* net price per user with annual billing, or 10.00 PLN with monthly billing
Try the premium plan for free
for the first month
Do you want to strengthen the protection of your passwords and online data? You can test perc.pass in the TEAM package completely free of charge for a month.
Check if it meets the needs of your organization!